Bengaluru, July 01, 2024:听Mahindra & Mahindra Ltd. (M&M Ltd.), one of India海角直播 leading automotive companies, today announced that its overall auto sales for the month of June 2024 stood at听69,397听vehicles, a growth of听11%, including exports.
In the Utility Vehicles segment, Mahindra sold听40,022听vehicles in the domestic market, a growth of听23%听and overall,听40,644听vehicles, including exports. The domestic sales for Commercial Vehicles stood at听20,594.
According to听Veejay Nakra, President, Automotive Division, M&M Ltd.,听鈥We sold a total of 40,022 SUVs in June, a growth of 23% and 69,397 total vehicles, a 11% growth over last year. June has been a momentous month, as we rolled out the 200,000th听XUV700 from our facility. We also celebrated 25 years of Bolero Pik-Ups, a category creator and a market leader in the LCV segment.鈥
Passenger Vehicles Sales Summary (Domestic) 鈥 June 2024 | ||||||
Category | June | YTD June | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Utility Vehicles | 40022 | 32585 | 23% | 124248 | 100162 | 24% |
Cars + Vans | 0 | 3 | -100% | 0 | 10 | -100% |
Passenger Vehicles | 40022 | 32588 | 23% | 124248 | 100172 | 24% |
听
Commercial Vehicles and 3 Wheelers Sales Summary (Domestic) 鈥 June 2024 | ||||||
Category | June | YTD June | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
LCV < 2T * | 3223 | 3063 | 5% | 9751 | 9392 | 4% |
LCV 2 T 鈥 3.5 T | 14097 | 16042 | -12% | 43570 | 46745 | -7% |
LCV > 3.5T + MHCV | 3274 | 1854 | 77% | 9201 | 5115 | 80% |
3 Wheelers (including electric 3Ws) * |
6184 | 6377 | -3% | 17655 | 17780 | -1% |
`
Exports 鈥 June 2024 | ||||||
Category | June | YTD June | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Total Exports * | 2597 | 2505 | 4% | 7125 | 6934 | 3% |
* Includes sales made by subsidiary company Mahindra Last Mile Mobility Limited w.e.f. September 01, 2023